Georgia HOSA Membership Passes the 8,000 Mark

1/22/2010
Georgia HOSA is proud to announce that we have created another record! The 8,000 member mark has never been touched and even better we have passed our previous record by 574 and the year is not over yet! We are excited about this new record but do not plan to stop here. We will continue to grow our organization and show students across the state how HOSA is changing lives!
Congratulations to our top 10 chapters as of this record breaking day!
| Chapter Name | Advisor | # of Members |
| College and Career Academy | Janda Canalis | 215 |
| Westlake HOSA | Mark Elsey | 205 |
| Greenbrier High School | Suzanne Adams | 119 |
| South Cobb High School | Ellen Katzowitz | 117 |
| Harris County High School | Cheryl Batts | 113 |
| Centennial High School | Jama Willbanks | 107 |
| McEachern High School | Sandra Null | 106 |
| Chattahoochee High School | Theresa Cruz | 99 |
| Sonoraville High School | Barbara Naymick | 97 |
| Chapel Hill High School | Sandy Smith | 93 |




